Simple Product Usage Guide for Soft Water
GROWTH | BLOOM | |||||
|---|---|---|---|---|---|---|
PRODUCT/ | WEEK 1-2 | WEEK 3-5 | WEEK5 ONWARD | WEEK 1-2 | WEEK 3 - TO SECOND LAST WEEK | WEEK FINISHING |
Ultimate Indoor Coco | E.C. 1.2-1.4 2mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.8-2.0 3-4mls/Ltr | E.C. 1.8-2.2 3-4mls/Ltr | E.C. 1.8, 3mls/Ltr |
Ultimate Indoor Hydro | E.C. 1.2-1.4 2mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.8-2.0 3-4mls/Ltr | E.C. 1.8-2.2 3-4mls/Ltr | E.C. 1.8, 3mls/Ltr |
Head Masta |
|
|
| 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Regen-A-Root | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Spotless | as required | as required | as required | as required | as required | as required |
Wilt Guard | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush |
Advanced Product Usage Guide for Soft Water
GROWTH | BLOOM | |||||
|---|---|---|---|---|---|---|
PRODUCT/ | WEEK 1-2 | WEEK 3-5 | WEEK5 ONWARD | WEEK 1-2 | WEEK 3 - TO SECOND LAST WEEK | WEEK FINISHING |
Ultimate Indoor Coco | E.C. 1.2-1.4 2mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.8-2.0 3-4mls/Ltr | E.C. 1.8-2.2 4mls/Ltr | E.C. 1.8, 3mls/Ltr |
Ultimate Indoor Hydro | E.C. 1.2-1.4 2mls/Ltr | E.C. 1.3-1.8 3mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.8-2.0 3-4mls/Ltr | E.C. 1.8-2.2 3-4mls/Ltr | E.C. 1.8, 3mls/Ltr |
Bio Balancer | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Clone Start | for clones only | |||||
Mighty Grow | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | ||
Head Masta |
|
|
| 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Regen-A-Root | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Spotless | as required | as required | as required | as required | as required | as required |
Superior Potash | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
|||
Wilt Guard | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush |
Product Usage Guide for Hard Water
GROWTH | BLOOM | |||||
|---|---|---|---|---|---|---|
PRODUCT/ | WEEK 1-2 | WEEK 3-5 | WEEK5 ONWARD | WEEK 1-2 | WEEK 3 - TO SECOND LAST WEEK | WEEK FINISHING |
Ultimate Indoor Coco | E.C. 1.2-1.4 2mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.3-1.8 2-3mls/Ltr | E.C. 1.8-2.0 3-4mls/Ltr | E.C. 1.8-2.2 3-4mls/Ltr | E.C. 1.8, 3mls/Ltr |
Ultimate Indoor Hydro | E.C. 1.2-1.4 2mls/Ltr 870ppm-1015ppm | E.C. 1.3-1.8 2-3mls/Ltr 870ppm-1015ppm | E.C. 1.3-1.8 2-3mls/Ltr 942ppm-1305ppm | E.C. 1.8-2.0 3-4mls/Ltr 1305ppm-1450ppm | E.C. 1.8-2.2 3-4mls/Ltr 1305ppm-1450ppm | E.C. 1.8, 3mls/Ltr 1305ppm or Flush* |
Bio Balancer | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Clone Start | for clones only | |||||
Mighty Grow | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | ||
Head Masta |
|
|
| 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Regen-A-Root | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr | 1ml / Ltr or Flush* |
Spotless | as required | as required | as required | as required | as required | as required |
Wilt Guard | 1/2ml / Ltr | 1/2ml / Ltr | 1/2ml / Ltr | 1/2ml / Ltr | 1/2ml / Ltr | 1/2ml / Ltr or Flush |
*Flush: For growers who normally Flush to end the flowering cycle.
